Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-03-04 15:30:28 | 110.75360648926155254 stS | ||||
2025-03-04 15:26:43 | 111.9 wS | ||||
2025-02-11 12:28:17 | 0.012508865895928363 stkscETH | ||||
2025-02-11 12:27:12 | 0.02508865895928363 scETH | ||||
2025-02-10 11:29:04 | 0.02508865895928363 WETH | ||||
2025-02-10 11:26:28 | 10 wS | ||||
2024-12-18 22:04:37 | 2,465.224409899195362464 Sonic | ||||
2024-12-18 18:10:28 | 11.858379789371515337 eliteUSD | ||||
2024-12-18 18:10:17 | 10 wS |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.