Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2024-12-18 21:20:32 52,523.142028067330475263 wS
2024-12-18 21:09:13 64,803.102432535366897193 $AG
2024-12-18 20:05:25 64,803.102432535366897193 $AG
2024-12-18 20:04:40 6,520 wS
2024-12-18 17:59:27 33,466,401.061363021919125881 DYOR-LP
2024-12-18 17:50:17 34,641,016.151377545870547926 DYOR-LP
2024-12-18 17:40:13 25,592,967.784139454896442137 DYOR-LP
2024-12-18 17:20:58 33,911,649.915626340695321781 DYOR-LP
2024-12-18 17:18:44 34,641,016.151377545870547926 DYOR-LP
2024-12-18 17:16:48 34,641,016.151377545870547926 DYOR-LP
2024-12-18 17:15:14 34,641,016.151377545870547926 DYOR-LP
2024-12-18 17:13:43 32,015,621.187164243432440088 DYOR-LP
2024-12-18 17:11:33 31,968,734.726291561506634947 DYOR-LP

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.