S Price: $0.439215 (+0.47%)

Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-02-03 13:56:34 0.411657 USDC.e
2025-02-02 10:16:18 UnlimitedEQUAL
2025-02-01 14:18:06 2,866.08153614783355255 MEEP
2025-01-30 18:06:35 38.942979122790129075 BRUSH
2025-01-27 16:20:42 15.794742360060175876 BEETS
2025-01-23 16:37:14 69,995.137627742725929732
2025-01-22 18:03:46 0.453421027733916322 $AG
2025-01-21 17:00:25 0.873666216030677937 BOO
2025-01-19 14:39:50 0.998247586733438079 stS
2025-01-18 15:20:51 1 wS
2025-01-14 15:20:21 0.000437286090543372 WETH

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.