Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-01-21 22:38:20 | 7.25 WETH | ||||
2025-01-21 22:14:28 | 33.937439217012651058 stS | ||||
2025-01-21 22:10:16 | 1,090.952936 USDC.e | ||||
2025-01-21 22:08:10 | 1,091.81448 scUSD | ||||
2025-01-09 18:32:32 | 33.923784130626121488 stS | ||||
2025-01-06 07:57:58 | 1,079.965473 scUSD | ||||
2025-01-06 07:44:42 | 1,079.965473 USDC.e | ||||
2025-01-06 05:04:19 | 15 wS | ||||
2025-01-06 05:03:03 | 200 GOGLZ |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.