Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-01-31 23:50:15 | 348.65705 USDC.e | ||||
2025-01-31 23:47:05 | 578.03 SWPx | ||||
2025-01-31 01:18:34 | UnlimitedwS | ||||
2025-01-30 23:01:18 | 83.74 SWPx | ||||
2025-01-27 19:43:37 | 26.017036 USDC.e | ||||
2025-01-27 19:42:13 | 108.77 SWPx | ||||
2025-01-23 13:57:22 | 49.008257500564989718 wS | ||||
2025-01-23 13:50:47 | 73,211.629948549012656873 TYSG | ||||
2025-01-17 15:25:33 | 6,400.898363176512993777 HEDGY | ||||
2025-01-04 22:52:41 | < 0.00000001 xNFT |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.