Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$2.21 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-03-26 11:37:16 | 1 USDC.e | ||||
2025-03-18 08:28:20 | 0.1 USDC.e | ||||
2025-03-16 18:42:25 | 0.1 stS | ||||
2025-03-14 10:08:42 | 0.1 USDC.e | ||||
2025-03-14 08:32:17 | UnlimitedUSDC.e | ||||
2025-03-12 22:24:45 | UnlimitedUSDC.e | ||||
2025-03-12 22:22:51 | UnlimitedstS | ||||
2025-03-11 06:31:34 | UnlimitedstS | ||||
2025-03-11 06:30:54 | UnlimitedwS | ||||
2025-03-11 06:25:41 | UnlimitedUSDC.e | ||||
2025-03-11 06:19:21 | UnlimitedUSDC.e | ||||
2025-03-10 08:22:04 | UnlimitedwS | ||||
2025-03-07 19:05:44 | 1.000998 USDC.e | ||||
2025-03-06 13:57:26 | 1 USDC.e | ||||
2025-03-02 21:59:51 | 1.049999999999999706 wS | ||||
2025-02-28 18:09:12 | UnlimitedUSDC.e | ||||
2025-02-27 23:44:09 | UnlimitedUSDC.e | ||||
2025-02-21 22:57:22 | UnlimitedUSDC.e | ||||
2025-02-20 23:27:28 | 1.485711872828053394 stS | ||||
2025-02-20 23:27:12 | 1.040556459077397088 wS | ||||
2025-02-16 00:49:24 | UnlimitedUSDC.e |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.