S Price: $0.465047 (-4.74%)

Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$338.41 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-03-10 17:24:52 105.298169 USDC.e
2025-03-10 14:46:40 0.3 WETH
2025-03-04 18:07:51 552.014242 USDC.e
2025-02-25 17:52:47 51.7 Anon
2025-02-23 18:18:08 201 wS
2025-02-23 18:12:44 1,357.162354 USDC.e
2025-02-23 05:17:34 350 USDC.e
2025-02-23 05:02:18 501 USDC.e
2025-02-22 01:12:28 138 wS
2025-02-21 19:49:17 353.93386094956193894 stS
2025-02-04 18:33:04 2,550.880041740814196921 stS
2025-01-31 06:22:11 1,543.337770388335208321 stS
2025-01-16 06:46:49 15.626459578519005657 SHADOW
2025-01-07 10:18:19 3,344.671455 USDC.e
2025-01-06 18:47:46 100 USDC.e
2025-01-06 18:11:06 501 USDC.e

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.