Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$48.87 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-04-07 05:04:29 | 68.93388859840937984 stS | ||||
2025-04-02 03:41:48 | 37.22841534561307497 BEETS | ||||
2025-03-21 04:28:18 | 0.2418 Anon | ||||
2025-02-25 14:11:32 | 1.194222904446579696 Anon | ||||
2025-02-25 05:40:30 | 487.6066 BEETS | ||||
2025-02-24 10:53:23 | 1.2538 Anon | ||||
2025-02-19 23:00:17 | UnlimitedstS | ||||
2025-02-17 03:20:22 | UnlimitedAnon | ||||
2025-02-17 00:42:47 | 108.963099721851966211 stS | ||||
2025-01-23 02:25:31 | 403.362043006888930945 stS | ||||
2025-01-17 02:12:31 | UnlimitedstS | ||||
2025-01-10 04:05:34 | UnlimitedstS |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.