More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 27 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Reinvest | 20402973 | 3 days ago | OUT | 0 S | 0.02633475 | ||||
Leverage | 20402734 | 3 days ago | OUT | 0 S | 0.02798045 | ||||
Borrow Approve | 20402724 | 3 days ago | OUT | 0 S | 0.002322 | ||||
Borrow Approve | 20402717 | 3 days ago | OUT | 0 S | 0.002322 | ||||
Mint | 20402678 | 3 days ago | OUT | 0 S | 0.0055967 | ||||
Mint | 20402662 | 3 days ago | OUT | 0 S | 0.00557071 | ||||
Swap With Magpie... | 20402638 | 3 days ago | OUT | 0.25 S | 0.00927366 | ||||
Execute | 20402615 | 3 days ago | OUT | 0.25 S | 0.01401452 | ||||
Mint | 20402536 | 3 days ago | OUT | 0 S | 0.00947531 | ||||
Approve | 20402521 | 3 days ago | OUT | 0 S | 0.00233445 | ||||
Execute | 20402488 | 3 days ago | OUT | 0.1 S | 0.01400422 | ||||
Mint | 20402418 | 3 days ago | OUT | 0 S | 0.01010417 | ||||
Approve | 20402400 | 3 days ago | OUT | 0 S | 0.00279055 | ||||
Mint Collateral | 20402380 | 3 days ago | OUT | 0 S | 0.01799678 | ||||
Approve | 20402369 | 3 days ago | OUT | 0 S | 0.00231495 | ||||
Add Liquidity | 20402237 | 3 days ago | OUT | 0 S | 0.00880292 | ||||
Approve | 20402230 | 3 days ago | OUT | 0 S | 0.0024002 | ||||
Approve | 20402223 | 3 days ago | OUT | 0 S | 0.00286903 | ||||
Execute | 20402188 | 3 days ago | OUT | 0 S | 0.01125962 | ||||
Approve | 20402182 | 3 days ago | OUT | 0 S | 0.00279115 | ||||
Swap With Magpie... | 20402109 | 3 days ago | OUT | 1 S | 0.00904146 | ||||
Initialize Lendi... | 20401792 | 3 days ago | OUT | 0 S | 0.02064237 | ||||
Create Collatera... | 20401781 | 3 days ago | OUT | 0 S | 0.17724435 | ||||
Create Borrowabl... | 20401769 | 3 days ago | OUT | 0 S | 0.18989552 | ||||
Create Borrowabl... | 20401762 | 3 days ago | OUT | 0 S | 0.19215303 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.